list a nave

61
L I S T A D E P R E Ç O S N A V E N E T | Código | Produto | Preço US$ |==========|=============================================================|=========== | 37587|ACESSORIO KIT P/ VGA LOW PROFILE | 4.00 | 93654|ACESSORIO LOGISYS ST01BL BLUE | 10.00 | 93652|ACESSORIO LOGISYS ST01LM GREEN | 10.00 | 92681|ACESSORIO P/ CABOS DE MOUSE E TECLADO RAZER | 23.50 | 97216|ADAPTADOR DVI-VGA MINI APPLE M9320G/A | 37.73 | 95416|ADAPTADOR DVI-VGA MINI APPLE PM9319G/A | 54.45 | 88923|ADAPTADOR CONVERSOR DE USB P/ LAN RJ45 | 11.50 | 89673|ADAPTADOR DONGLE PROBOX/PROSAT SERIAL RJ45 - INTER | 61.50 | 87456|ADAPTADOR DVI-VGA MISC XFX | 1.90 | 85723|ADAPTADOR SATELITE USB 2. 0 AL-08 | 1.32 | 57382|ADAPTADOR SATELITE USB 2. 0 AL-09 | 1.40 | 57384|ADAPTADOR SATELITE USB 2. 0 AL-10 | 1.80 | 93314|ADAPTADOR SATELITE USB 2.0 AL-10 | 1.85 | 97166|ADAPTADOR SMART AZ - COMPATíVEL C/ AZBOX/AZAMERIC | 62.50 | 93381|ADAPTADOR SMART COA-3 - COMPATíVEL C/ AZBOX/AZAMER | 62.50 | 87301|ADAPTADOR TP-LINK TL "POE" 10R | 13.20 | 96430|ADAPTADOR X-TECH P/NOTEBOOK E LCD UNIVERSAL XT-SCA | 16.30 | 96431|ADAPTADOR X-TECH P/NOTEBOOK UNIVERSAL P/CARRO XT- | 16.30 | 81006|ANTENA PARABóLICA 45CM C/LNB PROBOX | 18.00 | 75224|ANTENA PARABóLICA 60CM C/LNB EVOLUTION DISH | 9.20 | 60774|ANTENA PARABóLICA 75CM C/LNB PROSAT | 27.50 | 76698|ANTENA PARABóLICA 80CM C/LNB EVOLUTION DISH/SHOP/P | 29.30 | 86874|APPLE IPAD WIFI 16GB TELA 9.7"/BLUETOOH/MAPAS/ | 551.00 | 95609|APPLE IPAD WIFI 16GB TELA 9.7"/BLUETOOH/MAPAS/ | 701.00 | 95062|APPLE IPAD WIFI 16GB TELA 9.7"/BLUETOOH/USB - | 565.00 | 95601|APPLE IPAD WIFI 32GB TELA 9.7"/ 3G /USB - MC49 | 813.00 | 92132|APPLE IPAD WIFI 32GB TELA 9.7"/ 3G /USB - MC49 | 810.00 | 96475|APPLE IPAD WIFI 32GB TELA 9.7"/BLUETOOH/USB - | 653.00 | 95063|APPLE IPAD WIFI 64GB TELA 9.7" / 3G /USB - MC | 930.00 | 96476|APPLE IPAD WIFI 64GB TELA 9.7"/BLUETOOH/USB - | 758.00 | 96480|APPLE IPAD ADAPTADOR VGA P/ MONITOR DOCK MC552ZM/ | 47.50 | 96477|APPLE IPAD CAMERA CONNECTION KIT MC531ZM/A | 45.30 | 94371|APPLE IPAD CAPA APPLE MC361ZM/B | 89.65 | 96478|APPLE IPAD KEYBOARD DOCK MC533LLB | 98.00 | 97159|APPLE IPHONE 4 16GB MC603C/A DESBLOQUEADO/PORTUGU | 1110.00 | 97158|APPLE IPHONE 4 32GB MC605C/A BLACK | 1280.00 | 94224|APPLE IPOD NANO 8GB MC688ZY/A GRAFITI/MP3 | 162.50 | 94231|APPLE IPOD NANO 8GB MC691ZY/A ORANGE/MP3 | 179.00 | 94231|APPLE IPOD NANO 8GB MC691ZY/A ORANGE/MP3 | 179.00 | 94253|APPLE IPOD NANO 16GB MC694ZY/A GRAFITI/MP3 | 192.50 | 94223|APPLE IPOD NANO 8GB MC525ZY/A SILVER/MP3 | 162.50 | 94226|APPLE IPOD NANO 8GB MC689ZY/A BLUE/MP3 | 162.50 | 94228|APPLE IPOD NANO 8GB MC690ZY/A GREEN/MP3 | 152.50 | 94233|APPLE IPOD NANO 8GB MC692ZY/A PINK/MP3 | 152.50 | 95600|APPLE IPOD SHUFFLE 2GB MC584E/A GRAY/MP3 | 59.50 | 97213|APPLE IPOD SHUFFLE 2GB MC584E/A PRETO/PRATA/MP3 | 55.50 | 97212|APPLE IPOD SHUFFLE 2GB MC585E/A PINK/MP3 | 59.50 | 94264|APPLE IPOD SHUFFLE 2GB MC749E/A ORANGE/MP3 | 57.00 | 94264|APPLE IPOD SHUFFLE 2GB MC749E/A ORANGE/MP3 | 57.00

Upload: fracebo

Post on 22-Nov-2014

472 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: List a Nave

L I S T A D E P R E Ç O S N A V E N E T

| Código | Produto | Preço US$

|==========|=============================================================|===========

| 37587|ACESSORIO KIT P/ VGA LOW PROFILE | 4.00

| 93654|ACESSORIO LOGISYS ST01BL BLUE | 10.00

| 93652|ACESSORIO LOGISYS ST01LM GREEN | 10.00

| 92681|ACESSORIO P/ CABOS DE MOUSE E TECLADO RAZER | 23.50

| 97216|ADAPTADOR DVI-VGA MINI APPLE M9320G/A | 37.73

| 95416|ADAPTADOR DVI-VGA MINI APPLE PM9319G/A | 54.45

| 88923|ADAPTADOR CONVERSOR DE USB P/ LAN RJ45 | 11.50

| 89673|ADAPTADOR DONGLE PROBOX/PROSAT SERIAL RJ45 - INTER | 61.50

| 87456|ADAPTADOR DVI-VGA MISC XFX | 1.90

| 85723|ADAPTADOR SATELITE USB 2. 0 AL-08 | 1.32

| 57382|ADAPTADOR SATELITE USB 2. 0 AL-09 | 1.40

| 57384|ADAPTADOR SATELITE USB 2. 0 AL-10 | 1.80

| 93314|ADAPTADOR SATELITE USB 2.0 AL-10 | 1.85

| 97166|ADAPTADOR SMART AZ - COMPATíVEL C/ AZBOX/AZAMERIC | 62.50

| 93381|ADAPTADOR SMART COA-3 - COMPATíVEL C/ AZBOX/AZAMER | 62.50

| 87301|ADAPTADOR TP-LINK TL "POE" 10R | 13.20

| 96430|ADAPTADOR X-TECH P/NOTEBOOK E LCD UNIVERSAL XT-SCA | 16.30

| 96431|ADAPTADOR X-TECH P/NOTEBOOK UNIVERSAL P/CARRO XT- | 16.30

| 81006|ANTENA PARABóLICA 45CM C/LNB PROBOX | 18.00

| 75224|ANTENA PARABóLICA 60CM C/LNB EVOLUTION DISH | 9.20

| 60774|ANTENA PARABóLICA 75CM C/LNB PROSAT | 27.50

| 76698|ANTENA PARABóLICA 80CM C/LNB EVOLUTION DISH/SHOP/P | 29.30

| 86874|APPLE IPAD WIFI 16GB TELA 9.7"/BLUETOOH/MAPAS/ | 551.00

| 95609|APPLE IPAD WIFI 16GB TELA 9.7"/BLUETOOH/MAPAS/ | 701.00

| 95062|APPLE IPAD WIFI 16GB TELA 9.7"/BLUETOOH/USB - | 565.00

| 95601|APPLE IPAD WIFI 32GB TELA 9.7"/ 3G /USB - MC49 | 813.00

| 92132|APPLE IPAD WIFI 32GB TELA 9.7"/ 3G /USB - MC49 | 810.00

| 96475|APPLE IPAD WIFI 32GB TELA 9.7"/BLUETOOH/USB - | 653.00

| 95063|APPLE IPAD WIFI 64GB TELA 9.7" / 3G /USB - MC | 930.00

| 96476|APPLE IPAD WIFI 64GB TELA 9.7"/BLUETOOH/USB - | 758.00

| 96480|APPLE IPAD ADAPTADOR VGA P/ MONITOR DOCK MC552ZM/ | 47.50

| 96477|APPLE IPAD CAMERA CONNECTION KIT MC531ZM/A | 45.30

| 94371|APPLE IPAD CAPA APPLE MC361ZM/B | 89.65

| 96478|APPLE IPAD KEYBOARD DOCK MC533LLB | 98.00

| 97159|APPLE IPHONE 4 16GB MC603C/A DESBLOQUEADO/PORTUGU | 1110.00

| 97158|APPLE IPHONE 4 32GB MC605C/A BLACK | 1280.00

| 94224|APPLE IPOD NANO 8GB MC688ZY/A GRAFITI/MP3 | 162.50

| 94231|APPLE IPOD NANO 8GB MC691ZY/A ORANGE/MP3 | 179.00

| 94231|APPLE IPOD NANO 8GB MC691ZY/A ORANGE/MP3 | 179.00

| 94253|APPLE IPOD NANO 16GB MC694ZY/A GRAFITI/MP3 | 192.50

| 94223|APPLE IPOD NANO 8GB MC525ZY/A SILVER/MP3 | 162.50

| 94226|APPLE IPOD NANO 8GB MC689ZY/A BLUE/MP3 | 162.50

| 94228|APPLE IPOD NANO 8GB MC690ZY/A GREEN/MP3 | 152.50

| 94233|APPLE IPOD NANO 8GB MC692ZY/A PINK/MP3 | 152.50

| 95600|APPLE IPOD SHUFFLE 2GB MC584E/A GRAY/MP3 | 59.50

| 97213|APPLE IPOD SHUFFLE 2GB MC584E/A PRETO/PRATA/MP3 | 55.50

| 97212|APPLE IPOD SHUFFLE 2GB MC585E/A PINK/MP3 | 59.50

| 94264|APPLE IPOD SHUFFLE 2GB MC749E/A ORANGE/MP3 | 57.00

| 94264|APPLE IPOD SHUFFLE 2GB MC749E/A ORANGE/MP3 | 57.00

Page 2: List a Nave

| 94266|APPLE IPOD SHUFFLE 2GB MC750E/A GREEN/MP3 | 57.00

| 94266|APPLE IPOD SHUFFLE 2GB MC750E/A GREEN/MP3 | 57.00

| 94267|APPLE IPOD SHUFFLE 2GB MC751E/A BLUE/MP3 | 57.00

| 95599|APPLE IPOD TOUCH 8GB MC540E/A PRETO/PRATA | 256.00

| 97526|APRESENTADOR BLUETOOTH BLACKBERRY ACC-26975-001 | 199.00

| 94752|APRESENTADOR MULTIMIDIA TARGUS AMP18US* | 27.83

| 78154|APRESENTADOR MULTIMIDIA LASER R400 LOGITECH CORDL | 59.40

| 78545|APRESENTADOR MULTIMIDIA LASER R800 LOGITECH 910-0 | 108.90

| 95286|APRESENTADOR MULTIMIDIA LASER N NV-288 COM MOUSE W | 42.00

| 83134|APRESENTADOR MULTIMIDIA LASER N VN-820 COM MOUSE W | 38.30

| 86795|APRESENTADOR MULTIMIDIA LASER P/ MAC TARGUS AMP11U | 41.50

| 79975|APRESENTADOR MULTIMIDIA LASER POINTER P 2.4G INFIN | 26.13

| 94753|APRESENTADOR MULTIMIDIA LASER TARGUS 2.4GHZ AMP13 | 31.63

| 57120|AR MULTI SPLIT HOMETITER 12000+9000F/C 220V 50 | 628.10

| 57119|AR MULTI SPLIT HOMETITER 2X12000F/C 220V 50 HZ | 669.90

| 57118|AR MULTI SPLIT HOMETITER 2X9000F/C 220V 50 HZ | 554.40

| 21552|AR SPLIT HOMETITER 18000F/C 220V 50 HZ | 416.90

| 88569|AR SPLIT HOMETITER 18000F/C BE18 TRI-MODE 220V 6 | 443.30

| 88570|AR SPLIT HOMETITER 24000F/C BE24 TRI-MODE 220V 6 | 584.10

| 91776|AR SPLIT GREE GWHN09DAND1A3A 9000F/C 220V 60 HZ | 300.30

| 92293|AR SPLIT GREE GWHN12DBND1A3A 12000F/C 220V 60 H | 328.90

| 97897|AR SPLIT GREE GWHN18DBND1A3A 18000F/C 220V 60 H | 484.00

| 92812|AR SPLIT SIRIUS SIR-09Y-50P 9000F/C 220V 50 HZ | 268.00

| 94066|AUDIO INTERFACE MIDI M-AUDIO FAST TRACK PRO 4X4 99 | 301.00

| 94067|AUDIO INTERFACE MIDI M-AUDIO FAST TRACK ULTRA HIGH | 445.00

| 91740|BAREBONE MINI ECS MD110 INTEL ATOM 330 1.6/VGA/SO | 172.00

| 92532|BAREBONE MINI ECS MD120 INTEL ATOM 330 1.6/VGA/SO | 219.00

| 86124|BATERIA ALKALINA MO-9VALK C/1 MOX | 0.50

| 86944|BATERIA ALKALINA MAXELL 6LF22/ 9V/ 1 UNIDADE | 1.55

| 86126|BATERIA MO-9V280 MOX | 2.20

| 86125|BATERIA MO-9V320 MOX | 2.35

| 93927|BATERIA MO-9V340 MOX | 2.80

| 86798|BATERIA EXTERNA XPAL IPOWER2 AP1200 P/ IPHONE 3G | 35.80

| 80006|BATERIA P/ CAMERA RECARR.MOX MO-0837 3.7V 800/MAH | 7.70

| 80007|BATERIA P/ CAMERA RECARR.MOX MO-0937 3.7V 650/MAH | 7.70

| 80015|BATERIA P/ CAMERA RECARR.MOX MO-FD1 3.6V 680/MAH P | 7.70

| 80019|BATERIA P/ CAMERA RECARR.MOX MO-FT1 3.7V 700/MAH P | 7.70

| 80009|BATERIA P/ CAMERA RECARR.MOX MO-NP20 3.7V 680/MAH | 4.70

| 80010|BATERIA P/ CAMERA RECARR.MOX MO-NP60 3.7V 500/MAH | 4.70

| 93233|BLU-RAY PLAYER PHILIPS BDP-2500 HDMI | 137.50

| 93873|BLU-RAY PLAYER PHILIPS BDP-3100 | 148.00

| 94658|BLU-RAY PLAYER PHILIPS BDP-5012 HDMI | 163.00

| 93881|BLU-RAY PLAYER TOSHIBA BDX1100 | 136.00

| 72010|BLUETOOTH USB KAIOMY BT MINI RANGER | 6.40

| 59413|BLUETOOTH USB KAIOMY BTR20-BX ALCANCE 10MTS CLASS2 | 5.40

| 93427|BOLSA P/ NOTEBOOK AMERICAN CASE 15" MARRON COM DES | 15.13

| 93428|BOLSA P/ NOTEBOOK AMERICAN CASE 15" ROSA COM DESEN | 15.13

| 93430|BOLSA P/ NOTEBOOK AMERICAN CASE 15" SILVER COM DES | 15.13

| 93425|BOLSA P/ NOTEBOOK AMERICAN CASE 15" VERMELHO COM D | 15.13

| 92213|CABO DE AUDIO E VIDEO DVI/USB/VGA | 11.75

| 92181|CABO DE AUDIO E VIDEO HDMI/ 5 RCA 1.80M MICROFIN | 11.80

| 92581|CABO DE AUDIO E VIDEO HDMI/ HDMI 1.80M ECOPOWER | 4.80

| 87454|CABO DE AUDIO E VIDEO HDMI/ HDMI 10M MICROFINS | 17.75

Page 3: List a Nave

| 92582|CABO DE AUDIO E VIDEO HDMI/ HDMI 3M ECOPOWER EP- | 5.50

| 96494|CABO DE AUDIO E VIDEO HDMI/ HDMI 5 METROS | 7.40

| 55250|CABO DE AUDIO E VIDEO HDMI/ MINI HDMI 1,80M (6FT | 6.50

| 15876|CABO CONVERSOR P/ FONTE DE 20 PINOS P/24 PINOS | 1.20

| 97238|CABO CONVERSOR USB PARA SERIAL/PARALELO USB-RS232 | 11.00

| 97241|CABO CONVERSOR USB/PARALELO - THE EASIEST AND BI- | 11.00

| 97014|CABO DE AUDIO E VIDEO DVI / HDMI 5MTS XFX UPGRAD | 9.30

| 58554|CABO DE AUDIO E VIDEO HDMI / DVI 1.50MTS | 6.25

| 78276|CABO DE AUDIO E VIDEO HDMI / DVI 1.80 MTS | 6.00

| 94937|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-1 | 4.00

| 59189|CABO DE AUDIO E VIDEO HDMI / HDMI 3 MTS | 3.50

| 96412|CABO DE AUDIO E VIDEO X-TECH HDMI/ HDMI 1.80M (XT- | 4.40

| 85424|CABO DE FORçA PARA GABINETE | 0.50

| 95783|CABO DE FORCA PARA CARREGADOR DE NOTEBOOK | 4.30

| 13503|CABO DE FORCA SATA | 0.90

| 87380|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 20 MET | 42.50

| 97876|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES - 5 METR | 10.00

| 88935|CABO DE VGA 15 PINOS P/MONITOR/PROJETORES -30 METR | 62.00

| 96557|CABO DE VGA 15 PINOS/ 3RCA 1.5 METROS | 10.75

| 74284|CABO EXTENSOR USB 2.0 P/ IMPRESSORA 1,80 METROS | 1.50

| 16060|CABO IDE ATA 100/133 | 0.70

| 8349|CABO PARALELO P/ IMPRESSORA | 1.50

| 90416|CABO SATA P/ TRANSFERENCIA DE DADOS** | 0.77

| 88553|CABO USB 2.0 MAXELL MULTIPLICADOR FLEXIVEL PARA 4 | 8.91

| 55198|CABO USB 2.0 P/ IMP. DESKJET/ MULTIFUNCIONAL E LAZ | 1.10

| 90582|CABO UTP MULTILAN SIEMON CAT. 5 AZUL 305 METROS 9C | 93.50

| 90583|CABO UTP MULTILAN SIEMON CAT. 6 ROJO 305 METROS 9C | 135.30

| 37256|CALCULADORA HP CIENTIFICA 10S | 12.75

| 57191|CALCULADORA HP CIENTIFICA 9S ( MANUAL PORTUGUES ) | 10.75

| 17080|CALCULADORA HP FINANCEIRA 12C GOLD - MANUAL PORTUG | 64.50

| 14092|CALCULADORA HP FINANCEIRA 12C PLATINUM | 66.50

| 57192|CALCULADORA HP GRAFICA 50G ( MANUAL PORTUGUES) | 115.50

| 95415|CAM. CARREGADOR C/6 PILHAS APPLE 2XAA NIMH MC500LL | 38.00

| 84321|CAMERA DE INSPEçAO KAIOMY MEDUSA 130 FLEXIVEL | 39.16

| 88888|CAMERA FOTO AIPTEK MINI PENCAM HD TRIO 4GB/1.1" BL | 81.30

| 88889|CAMERA FOTO AIPTEK MINI PENCAM HD TRIO 4GB/1.1" RE | 81.30

| 88887|CAMERA FOTO AIPTEK MINI PENCAM HD TRIO 4GB/1.1" SI | 81.30

| 92534|CAMERA FOTO BENQ C1250 12 MEGA PIXEL TELA 2.7" BLA | 54.50

| 92535|CAMERA FOTO BENQ C1255 12 MEGA PIXEL TELA 2.7" SIL | 54.50

| 97506|CAMERA FOTO BENQ C1450 14 MEGA PIXEL TELA 2.7" BLA | 63.30

| 97508|CAMERA FOTO BENQ C1450 14 MEGA PIXEL TELA 2.7" SIL | 63.30

| 92533|CAMERA FOTO BENQ E1240 12 MEGA PIXEL TELA 2.7" BLU | 79.30

| 97519|CAMERA FOTO BENQ E1280 12 MEGA PIXEL TELA 2.7" BRO | 79.30

| 94714|CAMERA FOTO KODAK EASYSHARE M531 14 MEGA PIXELS/ZO | 87.50

| 95819|CAMERA FOTO KODAK EASYSHARE M531 14 MEGA PIXELS/ZO | 87.50

| 93742|CAMERA FOTO KODAK EASYSHARE M550 12 MEGA PIXELS/ZO | 87.50

| 91394|CAMERA FOTO KODAK EASYSHARE M550 12 MEGA PIXELS/ZO | 87.50

| 93746|CAMERA FOTO KODAK EASYSHARE M550 12 MEGA PIXELS/ZO | 87.50

| 93400|CAMERA FOTO KODAK EASYSHARE M575 14 MEGA PIXELS/ZO | 93.00

| 94886|CAMERA FOTO KODAK EASYSHARE M580 14 MEGA PIXELS/ZO | 123.50

| 95818|CAMERA FOTO KODAK EASYSHARE M580 14 MEGA PIXELS/ZO | 123.50

| 93398|CAMERA FOTO KODAK EASYSHARE M580 14 MEGA PIXELS/ZO | 123.50

| 97649|CAMERA FOTO KODAK EASYSHARE M590 14 MEGA PIXELS/ZO | 148.00

Page 4: List a Nave

| 97654|CAMERA FOTO KODAK EASYSHARE M590 14 MEGA PIXELS/ZO | 148.00

| 97652|CAMERA FOTO KODAK EASYSHARE M590 14 MEGA PIXELS/ZO | 148.00

| 97651|CAMERA FOTO KODAK EASYSHARE M590 14 MEGA PIXELS/ZO | 148.00

| 97668|CAMERA FOTO KODAK SLICE 14 MEGA PIXELS/ZOOM 5X/ CI | 194.00

| 92351|CAMERA FOTO NIKON COOLPIX S203 10 MEGA PIXELS/ BLA | 79.30

| 94715|CAMERA FOTO NIKON COOLPIX S203 10 MEGA PIXELS/ RED | 79.30

| 95640|CAMERA FOTO NIKON COOLPIX S3000 12 MEGAPIXELS/ BL | 112.50

| 93344|CAMERA FOTO NIKON COOLPIX S3000 12 MEGAPIXELS/ BL | 112.50

| 97988|CAMERA FOTO NIKON COOLPIX S3000 12 MEGAPIXELS/ GR | 112.50

| 95641|CAMERA FOTO NIKON COOLPIX S3000 12 MEGAPIXELS/ LI | 112.50

| 94062|CAMERA FOTO NIKON COOLPIX S3000 12 MEGAPIXELS/ OR | 112.50

| 95639|CAMERA FOTO NIKON COOLPIX S3000 12 MEGAPIXELS/ SI | 112.50

| 95794|CAMERA FOTO NIKON D3100 18-55VR KIT | 736.00

| 83909|CAMERA FOTO PANASONIC DMC FH3 14.1MP/BLACK/TELA 2 | 122.50

| 96511|CAMERA FOTO PANASONIC DMC FH3 14.1MP/BLUE/TELA 2. | 123.00

| 96510|CAMERA FOTO PANASONIC DMC FH3 14.1MP/PINK/TELA 2. | 122.50

| 96509|CAMERA FOTO PANASONIC DMC FH3 14.1MP/RED/TELA 2.7 | 123.00

| 96508|CAMERA FOTO PANASONIC DMC FH3 14.1MP/SILVER/TELA | 123.00

| 95228|CAMERA FOTO PANASONIC DMC-ZS7 12.1 MEGA PIXELS/ 12 | 299.00

| 95230|CAMERA FOTO PANASONIC DMC-ZS7 12.1 MEGA PIXELS/ 12 | 299.00

| 97987|CAMERA FOTO PANASONIC DMC-ZS7 12.1 MEGA PIXELS/ 12 | 299.00

| 94061|CAMERA FOTO PANASONIC DMC-ZS7 12.1 MEGA PIXELS/ 12 | 299.00

| 86622|CAMERA FOTO PANASONIC DMCF3 12.1 MEGA PIXELS BLACK | 92.50

| 91148|CAMERA FOTO PANASONIC DMCF3 12.1 MEGA PIXELS PINK | 93.30

| 91146|CAMERA FOTO PANASONIC DMCF3 12.1 MEGA PIXELS SILVE | 93.50

| 95679|CAMERA FOTO PANASONIC LUMIX LX1 8.4 MEGA PIXELS/ | 268.00

| 95678|CAMERA FOTO PANASONIC LUMIX ZS3 10.1 MEGA PIXELS | 261.00

| 95677|CAMERA FOTO PANASONIC LUMIX TZ5 9.1 MEGA PIXELS/ S | 254.00

| 89992|CAMERA FOTO SAMSUNG PL150 12.4 MEGAPIXELS BLUE | 146.00

| 89994|CAMERA FOTO SAMSUNG PL150 12.4 MEGAPIXELS RED | 146.00

| 93829|CAMERA FOTO SAMSUNG TL240 14.2 MEGA PIXELS/3.5"/ | 207.00

| 97325|CAMERA FOTO SAMSUNG WB650 12 MEGA PIXEL/ ZOOM 15X | 247.50

| 95583|CAMERA FOTO SONY DSC-T99 GREEN | 211.00

| 95585|CAMERA FOTO SONY DSC-T99 PINK | 211.50

| 95582|CAMERA FOTO SONY DSC-T99 SILVER | 244.00

| 95584|CAMERA FOTO SONY DSC-T99 VIOLET | 245.00

| 79916|CAMERA FOTO SONY DSC-TX1 ROSA/10.2MP | 219.00

| 84110|CAMERA FOTO SONY DSC-W310 12.1MP SILVER | 118.50

| 82988|CAMERA FOTO SONY DSC-W320B 14.1MP BLACK | 121.00

| 82670|CAMERA FOTO SONY DSC-W320S 14.1MP SILVER | 121.00

| 86272|CAMERA FOTO SONY DSC-WX1S SILVER | 181.00

| 18040|CAMERA IP D-LINK DVC-1000 NTSC VIDEOCONFERENCING | 192.50

| 74720|CAMERA IP TP-LINK TL-SC3130 1P LAN AUDIO 640X480 J | 79.00

| 71767|CAMERA IP TRENDNET TV-IP212 C/ AUDIO BIDIRECIONAL | 198.00

| 71764|CAMERA IP TRENDNET TV-IP312 C/ AUDIO E INFRA VERM | 231.00

| 56954|CAMERA WEBCAM DR HANK VC-P084-CP1B 2.0 BLACK | 8.75

| 83944|CAMERA WEBCAM DR HANK VC-P147-CP1B 2.0 | 10.75

| 83948|CAMERA WEBCAM DR HANK VC-P147-CP1F 2.0 | 7.75

| 56955|CAMERA WEBCAM DR HANK VC-V090-CD1J 5.0 BLACK | 17.75

| 83949|CAMERA WEBCAM DR HANK VC-V155-CP1B 2.0 | 13.75

| 94675|CAMERA WEBCAM DR.HANK VC-S170-CD1G 2.0 MP - BLACK/ | 21.30

| 94006|CAMERA WEBCAM GENIUS ISLIM 300X 300K USB C/MIC | 13.75

| 77346|CAMERA WEBCAM KAIOMY BCR2 C/ MIC E SCANNER DE CART | 29.20

Page 5: List a Nave

| 77789|CAMERA WEBCAM KAIOMY MICROSCOPIO DIGITAL HELIOS 20 | 60.72

| 85038|CAMERA WEBCAM LOGITECH C120 USB 1.3MP BLACK 960-00 | 20.50

| 96958|CAMERA WEBCAM LOGITECH C160 960000669 | 20.75

| 87188|CAMERA WEBCAM LOGITECH C200 1.3MP/30FPS 960-000416 | 33.50

| 96955|CAMERA WEBCAM LOGITECH C210 QUICKCAM 960000660 | 34.50

| 96953|CAMERA WEBCAM LOGITECH C250 DUSTY ROSE 960000655 | 44.00

| 37320|CAMERA WEBCAM LOGITECH QUICKCAM 960-000045 | 93.50

| 96950|CAMERA WEBCAM LOGITECH QUICKCAM C300 1.3MP 9600004 | 54.00

| 37310|CAMERA WEBCAM LOGITECH QUICKCAM PRO 9000 960-00013 | 93.00

| 38943|CAMERA WEBCAM LOGITECH QUICKCAM PRO FOR NOTEBOOKS | 94.50

| 96946|CAMERA WEBCAM LOGITECH QUICKCAM VISION PRO FOR MA | 109.00

| 90721|CAMERA WEBCAM OMEGA 100K SILVER | 4.29

| 93993|CAMERA WEBCAM PIXO AW-081A USB/BLACK | 12.30

| 76684|CAMERA WEBCAM PIXO AW-I2130 1.3 ME PIXELS/ USB/BL | 9.30

| 74797|CAMERA WEBCAM SATELITE MULTI USB 2.0MP PRETO (WB-C | 8.30

| 77528|CAMERA WEBCAM SATELITE MULTI USB 2.0MP PRETO (WB-C | 6.30

| 65654|CAMERA WEBCAM SATELITE WB-C15 MULTI USB 2.0MP PRE | 20.30

| 92618|CAMERA WEBCAM SATELLITE WB-536 USB/5MP/BLACK | 5.30

| 92619|CAMERA WEBCAM SATELLITE WB-537 USB/5MP | 7.30

| 89414|CAMERA WEBCAM SATELLITE WB-538 | 5.90

| 35101|CAMERA WEBCAM SATELLITE WB-C04 BLACK | 5.90

| 35797|CAMERA WEBCAM SATELLITE WB-C06 BLACK | 8.75

| 38077|CAMERA WEBCAM SATELLITE WB-C09 BLACK | 10.50

| 89411|CAMERA WEBCAM SATELLITE WB-C10 | 6.50

| 38692|CAMERA WEBCAM SATELLITE WB-C12B BLACK | 9.50

| 60107|CAMERA WEBCAM SATELLITE WB-C13 BLACK | 8.60

| 60106|CAMERA WEBCAM SATELLITE WB-C14 BLACK | 9.50

| 80425|CAMERA WEBCAM SATELLITE WB-C18 BLACK | 13.75

| 80644|CAMERA WEBCAM SATELLITE WB-C19 BLACK WIRELES | 25.50

| 89413|CAMERA WEBCAM SATELLITE WB-C21 | 12.75

| 92553|CANETA CELULAR NOKIA 5800 XPRESS MUSIC X3 SU-35 | 17.75

| 83518|CAPA ADESIVA P/NOTEBOOK C/ MANUAL DE RECORTE - 'T | 4.40

| 86635|CAPA ADESIVA P/NOTEBOOK H-18 C/ MANUAL DE RECORT | 6.00

| 93728|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ COURO/ | 7.30

| 93859|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ TIGRE | 7.30

| 93863|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ TIGRE | 7.30

| 93861|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ TIGRE | 7.30

| 93860|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ TIGRE/ | 7.30

| 93737|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ TIGRE/ | 7.75

| 93738|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ TIGRE/ | 7.75

| 93732|CAPA ADESIVA P/NOTEBOOK H-18 P/ NB 15.4"/ TIGRE/ | 7.50

| 92512|CAPA P/ GAME NINTENDO DS GT-DL116 TRANSPARENTE | 3.75

| 91315|CAPA P/ GPS CASE OR-BG043 / BLACK | 5.75

| 91316|CAPA P/ GPS CASE OR-BG050 / BLACK | 5.75

| 91317|CAPA P/ GPS CASE OR-BG060 / BLACK | 5.75

| 91318|CAPA P/ GPS CASE OR-BG070 / BLACK | 5.75

| 83564|CAPA P/ NOTEBOOK AMERICAN CASE 12.1" PINK C/ DESE | 9.50

| 93432|CAPA P/ NOTEBOOK AMERICAN CASE 12.1" SILVER C/ DE | 12.10

| 90598|CAPA P/ NOTEBOOK AMERICAN CASE 12.1" SILVER C/ DE | 9.50

| 86676|CAPA P/ NOTEBOOK AMERICAN CASE 18" BLACK | 11.75

